A quick summary of all the species I managed to trap in October with a few pictures
0647 Hofmannophila pseudospretella - Brown House Moth - Total 2
0648 Endrosis sarcitrella - White-shouldered House Moth - Total 1
0998 Epiphyas postvittana - Light Brown Apple Moth - Total 217
1041 Acleris sparsana - Total 4
1048 Acleris variegana - Garden Rose Tortrix - Total 8
1153 Epinotia sordidana - Total 1
1478a Vitula edmandsii - Total 1
1760 Chloroclysta siterata - Red-green Carpet - Total 10
1764 Chloroclysta truncata - Common Marbled Carpet Total 15
1795 Epirrita dilutata - November Moth 1
1913 Ennomos alniaria - Canary-shouldered Thorn 1
1923 Colotois pennaria - Feathered Thorn 1
2107 Noctua pronuba - Large Yellow Underwing 14
2134 Xestia xanthographa - Square-spot Rustic
2240 Lithophane leautieri - Blair's Shoulder-knot 5
2245 Allophyes oxyacanthae - Green-brindled Crescent 5
2258 Conistra vaccinii - Chestnut 1
2263 Agrochola lota - Red-line Quaker 3
2298 Amphipyra berbera - Svensson's Copper Underwing 2
2299 Amphipyra tragopoginis - Mouse Moth 1
2306 Phlogophora meticulosa - Angle Shades 1
2441 Autographa gamma - Silver Y 4
Thursday, 5 November 2015
Sunday, 4 October 2015
New Moths for August and September 2015
Have been a bit sidetracked lately but am now trying to get back onto track and so instead of mega lists of moths here are the new ones that I have caught in August and September 2015.
1087 Orthotaenia undulana - 2 Aug 15
2444 Gold Spangle Autographa bractea - 3 Aug 15
0868 Helcystogramma rufescens - 4 Aug 15
1259 Cydia fagiglandana - 4 Aug 15
2314 Dingy Shears Parastichtis ypsillon - 4 Aug 15
1211 Rhyacionia pinicolana - 5 Aug 15
0658 Carcina quercana - 9 Aug 15
0453 Honeysuckle Moth Ypsolopha dentella - 9 Aug 15
0789 Bryotropha domestica - 10 Aug 15
0977 Large Fruit-tree Tortrix Archips podana - 10 Aug 15
0294 Aspilapteryx tringipennella - 11 Aug 15
0001x Caroleus Ignoramus - 11 Aug 15
0656 Tachystola acroxantha - 16 Aug 15
1138 Epinotia nisella - 16 Aug 15
1328 Schoenobius gigantella - 23 Aug 15 (First species for Northumberland)
1134 Epinotia ramella - 24 Aug 15
1454 Dioryctria abietella - 25 Aug 15
0819 Scrobipalpa costella - 26 Aug 15
0870 Oegoconia quadripuncta - 26 Aug 15
2254 Grey Chi Antitype chi - 26 Aug 15
2274 Sallow Xanthia icteritia - 27 Aug 15
2343 Common Rustic Mesapamea secalis - 28 Aug 15
2361 Rosy Rustic Hydraecia micacea - 29 Aug 15
2126 Setaceous Hebrew Character Xestia c-nigrum - 5 Sep 15
0455 Ypsolopha scabrella - 8 Sep 15
1219 Lathronympha strigana - 8 Sep 15
1038 Acleris laterana - 10 Sep 15
0385 Nettle-tap Anthophila fabriciana - 13 Sep 15
2297 Copper Underwing Amphipyra pyramidea - 16 Sep 15
0448a Prays ruficeps
2263 Red-line Quaker Agrochola lota
Well, thats it for a little while, lets hope October warms up a bit
1087 Orthotaenia undulana - 2 Aug 15
2444 Gold Spangle Autographa bractea - 3 Aug 15
0868 Helcystogramma rufescens - 4 Aug 15
1259 Cydia fagiglandana - 4 Aug 15
2314 Dingy Shears Parastichtis ypsillon - 4 Aug 15
1211 Rhyacionia pinicolana - 5 Aug 15
0658 Carcina quercana - 9 Aug 15
0453 Honeysuckle Moth Ypsolopha dentella - 9 Aug 15
0789 Bryotropha domestica - 10 Aug 15
0977 Large Fruit-tree Tortrix Archips podana - 10 Aug 15
0294 Aspilapteryx tringipennella - 11 Aug 15
0001x Caroleus Ignoramus - 11 Aug 15
0656 Tachystola acroxantha - 16 Aug 15
1138 Epinotia nisella - 16 Aug 15
1328 Schoenobius gigantella - 23 Aug 15 (First species for Northumberland)
1134 Epinotia ramella - 24 Aug 15
1454 Dioryctria abietella - 25 Aug 15
0819 Scrobipalpa costella - 26 Aug 15
0870 Oegoconia quadripuncta - 26 Aug 15
2254 Grey Chi Antitype chi - 26 Aug 15
2274 Sallow Xanthia icteritia - 27 Aug 15
2343 Common Rustic Mesapamea secalis - 28 Aug 15
2361 Rosy Rustic Hydraecia micacea - 29 Aug 15
2126 Setaceous Hebrew Character Xestia c-nigrum - 5 Sep 15
0455 Ypsolopha scabrella - 8 Sep 15
1219 Lathronympha strigana - 8 Sep 15
1038 Acleris laterana - 10 Sep 15
1042 Rhomboid Tortrix Acleris rhombana - 10 Sep 15
0385 Nettle-tap Anthophila fabriciana - 13 Sep 15
2297 Copper Underwing Amphipyra pyramidea - 16 Sep 15
0448a Prays ruficeps
2263 Red-line Quaker Agrochola lota
Well, thats it for a little while, lets hope October warms up a bit
Tuesday, 28 July 2015
Moths Caught in Howdon Garden 1st to 23 July 2015
Its over 3 weeks since my last blog but things are getting a bit better as Carole has started to feel a bit better so I am getting a bit of time to do other things and also I now have RETIRED so no more work. So instead of a huge list of what has been caught I will do an overall total and put a few pictures of new ones that I have not caught before - so here goes
Code | Taxon | Vernacular | Totals |
14 | Hepialus humuli | Ghost Moth | 8 |
18 | Hepialus fusconebulosa | Map-winged Swift | 4 |
263 | Lyonetia clerkella | Apple Leaf Miner | 1 |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 5 |
441 | Paraswammerdamia nebulella | 2 | |
450 | Scythropia crataegella | Hawthorn Moth | 1 |
462 | Ypsolopha sequella | 1 | |
464 | Plutella xylostella | Diamond-back Moth | 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 10 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 8 |
779 | Bryotropha affinis | 5 | |
873 | Blastobasis adustella | 9 | |
874 | Blastobasis lacticolella | 10 | |
892 | Mompha subbistrigella | 5 | |
905 | Blastodacna hellerella | 1 | |
937 | Agapeta hamana | 5 | |
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 23 |
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 7 |
994 | Clepsis consimilana | 13 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 52 |
1002 | Lozotaenia forsterana | 7 | |
1011 | Pseudargyrotoza conwagana | 6 | |
1021 | Cnephasia asseclana | Flax Tortrix | 7 |
1036 | Acleris forsskaleana | 2 | |
1076 | Celypha lacunana | 12 | |
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 41 |
1133 | Epinotia bilunana | 2 | |
1169 | Gypsonoma dealbana | 1 | |
1174 | Epiblema cynosbatella | 1 | |
1175 | Epiblema uddmanniana | Bramble Shoot Moth | 2 |
1176 | Epiblema trimaculana | 2 | |
1178 | Epiblema roborana | 1 | |
1201 | Eucosma cana | 2 | |
1216 | Enarmonia formosana | Cherry Bark Moth | 2 |
1234 | Pammene regiana | 4 | |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 247 |
1304 | Agriphila straminella | 13 | |
1316 | Catoptria falsella | 3 | |
1333 | Scoparia pyralella | 2 | |
1334 | Scoparia ambigualis | 33 | |
1338 | Dipleurina lacustrata | 25 | |
1344 | Eudonia mercurella | 2 | |
1356 | Evergestis forficalis | Garden Pebble | 5 |
1376 | Eurrhypara hortulata | Small Magpie | 18 |
1378 | Phlyctaenia coronata | 21 | |
1388 | Udea lutealis | 16 | |
1390 | Udea prunalis | 1 | |
1428 | Aphomia sociella | Bee Moth | 8 |
1439 | Trachycera advenella | 1 | |
1524 | Emmelina monodactyla | 2 | |
1652 | Thyatira batis | Peach Blossom | 2 |
1653 | Habrosyne pyritoides | Buff Arches | 21 |
1654 | Tethea ocularis | Figure of Eighty | 1 |
1707 | Idaea seriata | Small Dusty Wave | 3 |
1708 | Idaea dimidiata | Single-dotted Wave | 3 |
1713 | Idaea aversata | Riband Wave | 29 |
1722 | Xanthorhoe designata | Flame Carpet | 1 |
1727 | Xanthorhoe montanata | Silver-ground Carpet | 5 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 31 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 1 |
1754 | Eulithis prunata | Phoenix | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 27 |
1765 | Cidaria fulvata | Barred Yellow | 5 |
1816 | Eupithecia linariata | Toadflax Pug | 2 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1827 | Eupithecia intricata | Freyer's Pug | 4 |
1832 | Eupithecia assimilata | Currant Pug | 1 |
1834 | Eupithecia vulgata | Common Pug | 7 |
1860 | Pasiphila rectangulata | Green Pug | 17 |
1884 | Abraxas grossulariata | Magpie Moth | 2 |
1887 | Lomaspilis marginata | Clouded Border | 1 |
1893 | Macaria liturata | Tawny-barred Angle | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 23 |
1917 | Selenia dentaria | Early Thorn | 1 |
1920 | Odontopera bidentata | Scalloped Hazel | 14 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 8 |
1931 | Biston betularia | Peppered Moth | 10 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 36 |
1954 | Bupalus piniaria | Bordered White | 2 |
1958 | Lomographa temerata | Clouded Silver | 1 |
1961 | Campaea margaritata | Light Emerald | 9 |
1962 | Hylaea fasciaria | Barred Red | 1 |
1981 | Laothoe populi | Poplar Hawk-moth | 10 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
1992 | Deilephila porcellus | Small Elephant Hawk-moth | 1 |
1994 | Phalera bucephala | Buff-tip | 4 |
2000 | Notodonta dromedarius | Iron Prominent | 2 |
2007 | Pheosia tremula | Swallow Prominent | 6 |
2008 | Ptilodon capucina | Coxcomb Prominent | 1 |
2031 | Leucoma salicis | White Satin | 2 |
2061 | Spilosoma luteum | Buff Ermine | 19 |
2087 | Agrotis segetum | Turnip Moth | 3 |
2089 | Agrotis exclamationis | Heart and Dart | 824 |
2102 | Ochropleura plecta | Flame Shoulder | 6 |
2107 | Noctua pronuba | Large Yellow Underwing | 107 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2128 | Xestia triangulum | Double Square-spot | 11 |
2130 | Xestia baja | Dotted Clay | 14 |
2134 | Xestia xanthographa | Square-spot Rustic | 13 |
2136 | Naenia typica | Gothic | 2 |
2155 | Melanchra persicariae | Dot Moth | 37 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 12 |
2192 | Mythimna conigera | Brown-line Bright Eye | 3 |
2193 | Mythimna ferrago | Clay | 10 |
2198 | Mythimna impura | Smoky Wainscot | 19 |
2216 | Cucullia umbratica | Shark | 1 |
2278 | Acronicta megacephala | Poplar Grey | 2 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 4 |
2293 | Cryphia domestica | Marbled Beauty | 9 |
2305 | Euplexia lucipara | Small Angle Shades | 5 |
2306 | Phlogophora meticulosa | Angle Shades | 2 |
2321 | Apamea monoglypha | Dark Arches | 316 |
2322 | Apamea lithoxylaea | Light Arches | 33 |
2326 | Apamea crenata | Clouded-bordered Brindle | 5 |
2330 | Apamea remissa | Dusky Brocade | 16 |
2334 | Apamea sordens | Rustic Shoulder-knot | 3 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 78 |
2340 | Oligia fasciuncula | Middle-barred Minor | 23 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 66 |
2381 | Hoplodrina alsines | Uncertain | 2 |
2382 | Hoplodrina blanda | Rustic | 27 |
2387 | Caradrina morpheus | Mottled Rustic | 31 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 2 |
2422 | Pseudoips prasinana | Green Silver-lines | 1 |
2434 | Diachrysia chrysitis | Burnished Brass | 6 |
2441 | Autographa gamma | Silver Y | 10 |
2442 | Autographa pulchrina | Beautiful Golden Y | 3 |
2443 | Autographa jota | Plain Golden Y | 5 |
2449 | Abrostola triplasia | Dark Spectacle | 6 |
2474 | Rivula sericealis | Straw Dot | 6 |
2477 | Hypena proboscidalis | Snout | 9 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 21 |
Eucosma cana
Paraswammerdamia nebulella
Bryotropha affinis
Agapeta hamana
Epinotia bilunana
Gypsonoma dealbana
Bramble Shoot Moth
Epiblema roborana
Scoparia pyralella
Peach Blossom
Flame Carpet
Shaded Broad-bar
Yellow Shell
Phoenix
Tawny-barred Angle
Bordered White
Light Emerald
Barred Red
Iron Prominent
Coxcomb Prominent
White Satin
Brown-line Bright Eye
Map Winged Swift
Hope to be producing them on a more regular basis now that time has become available
Subscribe to:
Posts (Atom)