16 May 2016
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
70.182 | Eupithecia assimilata | Currant Pug | 1 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 |
Currant Pug
17 May 2016
18.001 | Plutella xylostella | Diamond-back Moth | 1 |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 2 |
40.008 | Mompha subbistrigella | a moth | 2 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 9 |
62.001 | Aphomia sociella | Bee Moth | 1 |
70.067 | Anticlea derivata | Streamer | 1 |
70.183 | Eupithecia vulgata | Common Pug | 1 |
73.244 | Orthosia cerasi | Common Quaker | 1 |
Bee Moth
Streamer
18 May 2016
40.008 | Mompha subbistrigella | a moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 |
19 May 2016
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
70.053 | Xanthorhoe designata | Flame Carpet | 1 |
70.100 | Colostygia pectinataria | Green Carpet | 2 |
70.157 | Eupithecia dodoneata | Oak-tree Pug | 1 |
70.161 | Eupithecia virgaureata | Golden-rod Pug | 3 |
70.198 | Lobophora halterata | Seraphim | 1 |
70.252 | Biston betularia | Peppered Moth | 2 |
73.244 | Orthosia cerasi | Common Quaker | 1 |
73.317 | Agrotis exclamationis | Heart and Dart | 1 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 |
74.004 | Nola confusalis | Least Black Arches | 1 |
Green Carpet
Least Black Arches
Peppered Moth
20 May 2016
28.019 | Esperia sulphurella | a moth | 1 |
40.008 | Mompha subbistrigella | a moth | 3 |
44.001 | Alucita hexadactyla | Twenty-plume Moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
70.252 | Biston betularia | Peppered Moth | 1 |
72.015 | Calliteara pudibunda | Pale Tussock | 1 |
73.038 | Acronicta psi | Grey Dagger | 1 |
73.156 | Apamea crenata ab. combusta | Clouded-bordered Brindle [melanic form] | 1 |
73.156 | Apamea crenata | Clouded-bordered Brindle | 1 |
73.158 | Apamea sordens | Rustic Shoulder-knot | 2 |
73.317 | Agrotis exclamationis | Heart and Dart | 1 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 |
73.329 | Ochropleura plecta | Flame Shoulder | 1 |
Esperia sulphurella
Pale Tussock
Grey Dagger
21 May 2016
15.014 | Gracillaria syringella | a moth | 1 |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 2 |
40.008 | Mompha subbistrigella | a moth | 3 |
44.001 | Alucita hexadactyla | Twenty-plume Moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 1 |
70.075 | Hydriomena impluviata | May Highflier | 1 |
70.161 | Eupithecia virgaureata | Golden-rod Pug | 1 |
70.252 | Biston betularia | Peppered Moth | 1 |
70.270 | Ectropis bistortata | Engrailed | 1 |
70.277 | Cabera pusaria | Common White Wave | 1 |
70.280 | Lomographa temerata | Clouded Silver | 1 |
73.040 | Acronicta leporina | Miller | 1 |
73.156 | Apamea crenata ab. combusta | Clouded-bordered Brindle [melanic form] | 2 |
73.317 | Agrotis exclamationis | Heart and Dart | 3 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 2 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 f |
74.004 | Nola confusalis | Least Black Arches | 1 |
Engrailed
Miller
22 May 2016
70.075 | Hydriomena impluviata | May Highflier | 1 |
73.040 | Acronicta leporina | Miller | 2 |
73.156 | Apamea crenata | Clouded-bordered Brindle | 3 |
73.317 | Agrotis exclamationis | Heart and Dart | 1 |
23 May 2016
70.049 | Xanthorhoe fluctuata | Garden Carpet | 2 |
72.019 | Spilosoma lutea | Buff Ermine | 1 |
73.156 | Apamea crenata | Clouded-bordered Brindle | 4 |
73.158 | Apamea sordens | Rustic Shoulder-knot | 2 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 3 m |
Buff Ermine
24 May 2016
73.325 | Agrotis puta | Shuttle-shaped Dart | 2 m |
26 May 2016
18.001 | Plutella xylostella | Diamond-back Moth | 2 |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 1 |
28.019 | Esperia sulphurella | a moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
70.097 | Dysstroma truncata | Common Marbled Carpet | 2 |
70.157 | Eupithecia dodoneata | Oak-tree Pug | 1 |
70.161 | Eupithecia virgaureata | Golden-rod Pug | 1 |
70.198 | Lobophora halterata | Seraphim | 4 |
71.017 | Pheosia tremula | Swallow Prominent | 1 |
73.069 | Xylocampa areola | Early Grey | 1 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 2 m |
73.334 | Diarsia rubi | Small Square-spot | 1 |
Oak-tree Pug
Seraphim
Swallow Prominent
27 May 2016
20.005 | Argyresthia trifasciata | a moth | 1 |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 2 |
40.008 | Mompha subbistrigella | a moth | 2 |
49.035 | Clepsis senecionana | a moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 8 |
70.183 | Eupithecia vulgata | Common Pug | 1 |
70.240 | Odontopera bidentata | Scalloped Hazel | 1 |
70.252 | Biston betularia | Peppered Moth | 2 |
71.017 | Pheosia tremula | Swallow Prominent | 1 |
72.001 | Scoliopteryx libatrix | Herald | 1 |
73.002 | Abrostola triplasia | Dark Spectacle | 1 |
73.317 | Agrotis exclamationis | Heart and Dart | 2 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 m |
Clepsis senecionana
Herald
Dark Spectacle
28 May 2016
18.001 | Plutella xylostella | Diamond-back Moth | 1 |
22.003 | Prays ruficeps | a moth | 1 |
40.008 | Mompha subbistrigella | a moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
70.226 | Opisthograptis luteolata | Brimstone Moth | 1 |
70.252 | Biston betularia | Peppered Moth | 2 |
73.156 | Apamea crenata | Clouded-bordered Brindle | 1 |
73.317 | Agrotis exclamationis | Heart and Dart | 2 |
Brimstone Moth
Prays ruficeps
29 May 2016
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 1 |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
73.156 | Apamea crenata | Clouded-bordered Brindle | 2 |
73.158 | Apamea sordens | Rustic Shoulder-knot | 1 |
73.317 | Agrotis exclamationis | Heart and Dart | 2 |
73.325 | Agrotis puta | Shuttle-shaped Dart | 1 m |
30 May 2016
70.240 | Odontopera bidentata | Scalloped Hazel | 1 |
73.156 | Apamea crenata | Clouded-bordered Brindle | 1 |
31 May 2016
73.156 | Apamea crenata | Clouded-bordered Brindle | 1 |
73.317 | Agrotis exclamationis | Heart and Dart | 1 |