A record of the Moths caught in my Back Garden in Howdon on 30th October 2014.
| 30-Oct | |||
| 874 | Blastobasis lacticolella | 2 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1795x | Epirrita dilutata agg. | November Moth agg. | 1 |
| 1923 | Colotois pennaria | Feathered Thorn | 1 |
| 2240 | Lithophane leautier | Blair's Shoulder-knot | 1 |
November Moth agg.
Feathered Thorn
Blastobasis lacticolella
aaa.jpg)
mmmm nice.
ReplyDelete