28 May 2015
| 2089 | Agrotis exclamationis | Heart and Dart | 2 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 |
29 May 15
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
31 May
| 0998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 |
3 Jun 15
| 0648 | Endrosis sarcitrella | White-shouldered House Moth | 2 |
| 0892 | Mompha subbistrigella | 1 | |
| 0998 | Epiphyas postvittana | Light Brown Apple Moth | 7 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 2120 | Diarsia mendica | Ingrailed Clay | 1 |
| 2154 | Mamestra Brassicae | Cabbage Moth | 1 |
Mompha subbistrigella
Garden Carpet
Brimstone Moth
Ingrailed Clay
Cabbage Moth
Weather still not good for mothing, i presume.
ReplyDelete