A record of the Moths caught in my Back Garden in Howdon
over the last 2 weeks. Really slowing down now with a completely
empty trap last night
11-Oct | |||
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1760 | Chloroclysta siterata | Red-Green Carpet | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 3 |
1851 | Eupithecia virgaureata | Golden-rod Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2240 | Lithophane leautier | Blair's Shoulder-knot | 2 |
14-Oct | |||
1707 | Idaea seriata | Small Dusty Wave | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
17-Oct | |||
464 | Plutella xylostella | Diamond-back Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
2240 | Lithophane leautier | Blair's Shoulder-knot | 1 |
18-Oct | |||
874 | Blastobasis lacticolella | 2 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 1 |
1923 | Colotois pennaria | Feathered Thorn | 2 |
1760 Red-green Carpet Chloroclysta siterata
1851 Golden-rod Pug Eupithecia virgaureata
1707 Small Dusty Wave Idaea seriata
2109 Lesser Yellow Underwing Noctua comes
0464 Diamond-back Moth Plutella xylostella
0874 Blastobasis lacticolella
0998 Light Brown Apple Moth Epiphyas postvittana
1923 Feathered Thorn Colotois pennaria
No comments:
Post a Comment