A record of the Moths caught in my Back Garden in Howdon
over the last few days with a few pictures
25-Sep | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 2 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
1048 | Acleris variegana | Garden Rose Tortrix | 1 |
1428 | Bee Moth | Aphomia sociella | 1 |
1501 | Triangle Plume | Platyptilia gonodactyla | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 4 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
Garden Rose Tortrix
Bee Moth
Triangle Plume
26-Sep | |||
389 | Choreutis pariana | Apple Leaf Skeltonizer | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 4 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2154 | Mamestra Brassicae | Cabbage Moth | 1 |
2240 | Lithophane leautier | Blair's Shoulder-knot | 2 |
Cabbage Moth
Blair's Shoulder-knot
Apple Leaf Skeltonizer
28-Sep | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 2 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 9 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 10 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2240 | Lithophane leautier | Blair's Shoulder-knot | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
White-shouldered House Moth
Common Marbled Carpet
Mouse Moth
29-Sep | |||
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 11 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Common Marbled Carpet
Pale Mottled Willow
30-Sep | |||
874 | Blastobasis lacticolella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 4 |
1767 | Thera firmata | Pine Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2240 | Lithophane leautier | Blair's Shoulder-knot | 2 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Blastobasis lacticolella
Pine Carpet
Blair's Shoulder-knot
The moths left on the table after examining and photographing them before I
take them away from the house to return them to a similar habitat
Now this little beauty is a Hawthorn Shield Bug (Acanthosoma haemorrhoidale)
I sometimes find the odd Shield Bug but this one is a stunner, hope I will catch a few more
Aye, that's a smart Shield BUg alrighty.
ReplyDeleteHows the moth IDing going these days? Getting any easier ?
It hasn't been too bad, temp wise, over the last week. Might come to an end from the weekend tho'.
IDing is coming on OK. Would have had the trap out last night but got wrong info from the weather man. The rain is just starting now 08.30 and still haven't had breakfast yet, just going through pics from yesterday and trying to ID one moth (dont think I will though, it was a quick couple of shots and offski it went) - just come up Siberian Rubythroat Shetland, just going to book a plane and off I go (REASLLY)
ReplyDelete