A Record of the Moths caught in my Back Garden in Howdon
over the last few days with a few pictures
20-Sep | |||
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2266 | Agrochola litura | Brown-spot Pinion | 1 |
2266 Brown-spot Pinion Agrochola litura
2107 Large Yellow Underwing Noctua pronuba
1913 Canary-shouldered Thorn Ennomos alniaria
21-Sep | |||
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
22-Sep | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 3 |
874 | Blastobasis lacticolella | 1 | |
970 | Pandemis cerasana | Barred Fruit Tree Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 7 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
1760 | Chloroclysta siterata | Red-Green Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 6 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
0648 White-shouldered House Moth - Endrosis sarcitrella
874 Blastobasis lacticolella
970 Pandemis cerasana Barred Fruit-tree Tortrix
1760 Chloroclysta siterata Red-green Carpet
1764 Common Marbled Carpet Chloroclysta truncata
1937 Willow Beauty Peribatodes rhomboidaria
Some on my Photographic Table
No comments:
Post a Comment