A Record of the Moths caught in my Back Garden in Howdon
over the last few days with a few pictures
12-Sep | |||
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 3 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 5 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 3 |
2477 | Hypena proboscidalis | Snout | 1 |
Common Marbled Carpet
Snout
15-Sep | |||
464 | Plutella xylostella | Diamond-back Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
972 | Pandemis heparana | Dark Fruit-tree Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1048 | Acleris variegana | Garden Rose Tortrix | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
Dark Fruit-tree Tortrix
Garden Rose Tortrix
Square-spot Rustic
Pale Mottled Willow
16-Sep | |||
464 | Plutella xylostella | Diamond-back Moth | 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered house moth | 3 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 7 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 5 |
1768 | Thera obeliscata | Grey Pine Carpet | 1 |
1816 | Eupithecia linariata | Toadflax Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
Garden Carpet
Grey Pine Carpet
Toadflax Pug
Anyone know what this is - found it on my garden table
14 Spot Yellow Ladybird, the book says they are common,
must admit I haven't seen many
No comments:
Post a Comment