A Record of the moths caught in my garden in Howdon
over the last few days with a few pictures
06-Sep | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 8 |
2109 | Noctua comes | Lesser Yellow Underwing | 8 |
2134 | Xestia xanthographa | Square-spot Rustic | 3 |
White-shouldered house moth
Common Marbled Carpet
Lesser Yellow Underwing
07-Sep | |||
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
892 | Momphs subbistrigella | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1760 | Chloroclysta siterata | Red-Green Carpet | 1 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 5 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
647 Hofmannophila pseudospretella Brown House Moth
892 Mompha subbistrigella
1344 Eudonia mercurella
1760 Chloroclysta siterata Red-green Carpet
1764 Common Marbled Carpet Chloroclysta truncata
08-Sep | |||
464 | Plutella xylostella | Diamond-back Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 5 |
1767 | Thera firmata | Pine Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 8 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 5 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
0998 Light Brown Apple Moth Epiphyas postvittana
1764 Common Marbled Carpet Chloroclysta truncata
1767 Pine Carpet Thera firmata
2298 Svenssons Copper Underwing Amphipyra berbera
Comon Marbled and Pine Carpet
10-Sep | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 3 |
1839 | Eupithecia succenturiata | Bordered Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
1764 Common Marbled Carpet Chloroclysta truncata
1839 Bordered Pug Eupithecia succenturiata
11-Sep | |||
936 | Cochylimorpha straminea | 1 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
2107 | Noctua pronuba | Large Yellow Underwing | 6 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
936 Cochylimorpha straminea
1728 Garden Carpet Xanthorhoe fluctuata
Haven't found out what this one is yet
No comments:
Post a Comment