Trying hard to catch up on my posts which are basically just a record for myself
So here are the records and a few pictures of the Moths from the subject heading
dates starting with the 28th August 2014 in which I caught 51 Moths of 11 Species
1728 Garden Carpet Xanthorhoe fluctuata
1862 Double-striped Pug Gymnoscelis rufifasciata
2343x Common Rustic agg Mesapamea secalis
2107 Large Yellow Underwing Noctua pronuba
1767 Pine Carpet Thera firmata
1913 Canary-shouldered Thorn Ennomos alniaria
Any ideas on this one anybody
This caterpillar was on top of the table where I
put my moth trap and I was basically puzzled
as to how it got there but could only think of a
passing bird dropping it ??
Anyone know what it will turn into ??
28-Aug | |||
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
1011 | Pseudargyrotoza conwagana | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 5 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 17 |
2109 | Noctua comes | Lesser Yellow Underwing | 7 |
2134 | Xestia xanthographa | Square-spot Rustic | 5 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 4 |
2299 | Amphipyra tragopoginis | Mouse Moth | 3 |
2353 | Luperina testacea | Flounced Rustic | 2 |
0998 Light Brown Apple Moth Epiphyas postvittana
1011 Pseudargyrotoza conwagana
1728 Garden Carpet Xanthorhoe fluctuata
1762 Dark Marbled Carpet Chloroclysta citrata
1937 Willow Beauty Peribatodes rhomboidaria
2107 Large Yellow Underwing Noctua pronuba
2109 Lesser Yellow Underwing Noctua comes
2134 Square-spot Rustic Xestia xanthographa
2298 Svenssons Copper Underwing Amphipyra berbera
2299 Mouse Moth Amphipyra tragopoginis
2353 Flounced Rustic Luperina testacea
The 29th August yielded a total of 44 Moths of 11 species
29-Aug | |||
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
1722 | Xanthorhoe designata | Flame Carpet | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 26 |
2109 | Noctua comes | Lesser Yellow Underwing | 3 |
2134 | Xestia xanthographa | Square-spot Rustic | 4 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 2 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2343x | Mesapamea secalis | Common Rustic agg | 2 |
0648 White-shouldered House Moth - Endrosis sarcitrella
1722 Flame Carpet Xanthorhoe designata 1728 Garden Carpet Xanthorhoe fluctuata
1862 Double-striped Pug Gymnoscelis rufifasciata
2343x Common Rustic agg Mesapamea secalis
On the 30th August 2014 my catch was basically the same with a total of 41 Moths of 10 Species
30-Aug | |||
647 | Hofmannophila pseudospretella | Brown House Moth | 2 |
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 4 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 18 |
2109 | Noctua comes | Lesser Yellow Underwing | 5 |
2134 | Xestia xanthographa | Square-spot Rustic | 5 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
0998 Light Brown Apple Moth Epiphyas postvittana
1862 Double-striped Pug Gymnoscelis rufifasciata 2107 Large Yellow Underwing Noctua pronuba
finally to round of the month on 31st August my total was of 31 Moths
but with an increase in species to 13 including a Pine Carpet and my
first ever Acleris laterana/comariana agg.
31-Aug | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 2 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 5 |
1038x | Acleris laterana/comariana | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
1767 | Thera firmata | Pine Carpet | 1 |
1816 | Eupithecia linariata | Toadflax Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 9 |
2109 | Noctua comes | Lesser Yellow Underwing | 3 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
2353 | Luperina testacea | Flounced Rustic | 1 |
0648 White-shouldered House Moth - Endrosis sarcitrella
1038x Acleris laterana/comariana agg1767 Pine Carpet Thera firmata
1913 Canary-shouldered Thorn Ennomos alniaria
Any ideas on this one anybody
This caterpillar was on top of the table where I
put my moth trap and I was basically puzzled
as to how it got there but could only think of a
passing bird dropping it ??
Anyone know what it will turn into ??
No comments:
Post a Comment