A Record of the moths caught in my Garden over the past days
with a few pictures
01-Sep | |||
648 | Endrosis sarcitrella | White-shouldered house moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 3 |
1816 | Eupithecia linariata | Toadflax Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 16 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 6 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
0998 Light Brown Apple Moth Epiphyas postvittana
1816 Toadflax Pug Eupithecia linariata
1862 Double-striped Pug Gymnoscelis rufifasciata
1913 Canary-shouldered Thorn Ennomos alniaria
02-Sep | |||
464 | Plutella xylostella | Diamond-back Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered house moth | 2 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1038x | Acleris laterana/comariana | 1 | |
1305 | Agriphila tristella | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 4 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 2 |
1816 | Eupithecia linariata | Toadflax Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 14 |
2109 | Noctua comes | Lesser Yellow Underwing | 2 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 6 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 1 |
2299 | Amphipyra tragopoginis | Mouse Moth | 2 |
2343x | Mesapamea secalis | Common Rustic agg | 2 |
0464 Diamond-back Moth Plutella xylostella
1038x Acleris laterana comariana
1305 Agriphila tristella
1764 Common Marbled Carpet Chloroclysta truncata
1862 Double-striped Pug Gymnoscelis rufifasciata
03-Sep | |||
284 | Caloptilia rufipennella | 1 | |
293 | Caloptilia syringella | 1 | |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 6 |
1439 | Trachycera advenella | 1 | |
1728 | Xanthorhoe fluctuata | Garden Carpet | 6 |
1838 | Eupithecia icterata | Tawny Speckled Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 14 |
2134 | Xestia xanthographa | Square-spot Rustic | 5 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 4 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 4 |
2299 | Amphipyra tragopoginis | Mouse Moth | 5 |
2306 | Phlogophora meticulosa | Angle Shades | 1 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
0284 Caloptilia rufipennella
0293 Caloptilia syringella
1439 Trachycera advenella
1838 Tawny Speckled Pug Eupithecia icterata
2306 Phlogorphora meticulosa Angle Shades
2389 Pale Mottled Willow Paradrina clavipalpis
04-Sep | |||
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
648 | Endrosis sarcitrella | White-shouldered house moth | 2 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 8 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 5 |
1825 | Eupithecia centaureata | Lime-speck Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 13 |
2109 | Noctua comes | Lesser Yellow Underwing | 5 |
2134 | Xestia xanthographa | Square-spot Rustic | 4 |
2266 | Agrochola litura | Brown-spot Pinion | 1 |
2298 | Amphipyra berbera | Svenssons Copper Underwing | 1 |
2353 | Luperina testacea | Flounced Rustic | 2 |
2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 |
0998 Light Brown Apple Moth Epiphyas postvittana
1825 Lime-speck Pug Eupithecia centaureata
2266 Brown-spot Pinion Agrochola litura
2353 Flounced Rustic Luperina testacea
A couple of nice looking moths in amongst them. Been a bit nippy the last couple of mights, i would have thought.
ReplyDeleteI missed last night cos I wasn't feeling too good but have put the trap out tonight and it is a bit cold but already have 3 Apple Moths, couple of Marble Orchards and a couple of micros what I haven't identified yet. Going back out now for 10 mins then heading to bed
ReplyDeleteJohn